All
|
Airbus A330-900 (D-ANRF)
Comments
These paint schemes make the airplane look like it escaped from prison. ð
I wonder if the pilot's ever think to themselves have I got to fly that thing lol
Maybe a new version of ConAir!
Jail bird
Has to help with traffic identification and avoidance, lol. I just flew one FRA-MIA...nice business class hard product.
AI paint job?
maybe en route to carnival of Rio de janeiro
Is there an antivenom?
I like it! Put a little pink and we have Bath & Bodywork's taking over the sky!
ACTIVITY LOG
Want a full history search for D-ANRF dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
06-Jun-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Harry Reid Intl (KLAS) | 05:40PM CEST | 07:40PM PDT | Scheduled |
05-Jun-2024 | A339 | Los Angeles Intl (KLAX) | Frankfurt Int'l (FRA / EDDF) | 07:10PM PDT | 02:23PM CEST (+1) | Scheduled |
05-Jun-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Los Angeles Intl (KLAX) | 02:36PM CEST | 04:54PM PDT | 11:18 |
04-Jun-2024 | A339 | Edmonton Int'l (CYEG) | Frankfurt Int'l (FRA / EDDF) | 05:46PM MDT | 09:55AM CEST (+1) | 8:09 |
04-Jun-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Edmonton Int'l (CYEG) | 02:35PM CEST | 03:15PM MDT | 8:39 |
03-Jun-2024 | A339 | Seattle-Tacoma Intl (KSEA) | Frankfurt Int'l (FRA / EDDF) | 05:38PM PDT | 11:50AM CEST (+1) | 9:12 |
03-Jun-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Seattle-Tacoma Intl (KSEA) | 02:15PM CEST | 03:05PM PDT | 9:50 |
01-Jun-2024 | A339 | Phoenix Sky Harbor Intl (KPHX) | Frankfurt Int'l (FRA / EDDF) | 08:53PM MST | 03:48PM CEST (+1) | 9:54 |
01-Jun-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Phoenix Sky Harbor Intl (KPHX) | 03:41PM CEST | 05:56PM MST | 11:14 |
31-May-2024 | A339 | Jose Marti Int'l (HAV / MUHA) | Frankfurt Int'l (FRA / EDDF) | 09:24PM CDT | 12:31PM CEST (+1) | 9:07 |
31-May-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Jose Marti Int'l (HAV / MUHA) | 02:35PM CEST | 06:38PM CDT | 10:03 |
30-May-2024 | A339 | Seattle-Tacoma Intl (KSEA) | Frankfurt Int'l (FRA / EDDF) | 05:27PM PDT | 11:53AM CEST (+1) | 9:26 |
30-May-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Seattle-Tacoma Intl (KSEA) | 02:08PM CEST | 02:54PM PDT | 9:46 |
29-May-2024 | A339 | Boston Logan Intl (KBOS) | Frankfurt Int'l (FRA / EDDF) | 04:48PM EDT | 05:25AM CEST (+1) | 6:37 |
29-May-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Boston Logan Intl (KBOS) | 12:00PM CEST | 01:41PM EDT | 7:41 |
28-May-2024 | A339 | Boston Logan Intl (KBOS) | Frankfurt Int'l (FRA / EDDF) | 04:37PM EDT | 05:11AM CEST (+1) | 6:34 |
28-May-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Boston Logan Intl (KBOS) | 11:59AM CEST | 01:36PM EDT | 7:37 |
26-May-2024 | A339 | Harry Reid Intl (KLAS) | Frankfurt Int'l (FRA / EDDF) | 10:45PM PDT | 05:55PM CEST (+1) | 10:10 |
26-May-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Harry Reid Intl (KLAS) | 06:39PM CEST | 08:11PM PDT | 10:32 |
25-May-2024 | A339 | Phoenix Sky Harbor Intl (KPHX) | Frankfurt Int'l (FRA / EDDF) | 08:51PM MST | 03:51PM CEST (+1) | 10:00 |
25-May-2024 | A339 | Frankfurt Int'l (FRA / EDDF) | Phoenix Sky Harbor Intl (KPHX) | 03:46PM CEST | 05:36PM MST | 10:50 |
24-May-2024 | A339 | Seattle-Tacoma Intl (KSEA) | Frankfurt Int'l (FRA / EDDF) | 05:53PM PDT | 12:41PM CEST (+1) | 9:48 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.