All
Airborne Aircraft (by type)
Count | Code | Aircraft Type |
---|---|---|
1428 | A320 | Airbus A320 |
1359 | B738 | Boeing 737-800 |
678 | A321 | Airbus A321 |
467 | B38M | Boeing 737 MAX 8 |
442 | C172 | Cessna Skyhawk |
375 | A21N | Airbus A321neo |
356 | B77W | BOEING 777-300ER |
356 | B789 | Boeing 787-9 Dreamliner |
352 | A20N | Airbus A320neo |
293 | B737 | Boeing 737-700 |
291 | A359 | Airbus A350-900 |
258 | A333 | Airbus A330-300 |
223 | A319 | Airbus A319 |
202 | P28A | Piper Cherokee |
200 | B739 | Boeing 737-900 |
191 | B763 | BOEING 767-300 |
180 | B788 | Boeing 787-8 |
172 | E75L | EMBRAER 175 (long wing) |
161 | B772 | Boeing 777-200 |
136 | A332 | Airbus A330-200 |
132 | B77L | BOEING 777-200LR |
111 | B39M | Boeing 737 MAX 9 |
107 | AT72 | ATR ATR-72 |
85 | B752 | Boeing 757-200 |
82 | CRJ9 | Canadair Regional Jet CRJ-900 |
79 | B744 | Boeing 747-400 |
79 | E190 | Embraer ERJ-190 |
75 | B773 | BOEING 777-300 |
74 | A388 | Airbus A380-800 |
67 | 737 | |
67 | C208 | Cessna Caravan |
66 | A339 | Airbus A330-900 |
66 | B735 | Boeing 737-500 |
61 | BCS3 | Airbus A220-300 |
61 | DH8D | de Havilland Dash 8-400 |
61 | PC12 | Pilatus PC-12 |
59 | B748 | BOEING 747-8 |
55 | E170 | Embraer 170/175 |
51 | A35K | Airbus A350-1000 |
49 | B78X | BOEING 787-10 Dreamliner |
44 | C182 | Cessna Skylane |
43 | C152 | Cessna 152 |
38 | A330 | Airbus A330 |
36 | B732 | Boeing 737-200 |
36 | CRJ7 | Canadair Regional Jet CRJ-700 |
35 | B407 | Bell 407 |
35 | B712 | Boeing 717-200 |
34 | AJ27 | COMAC ARJ-21-700 Xiangfeng |
34 | CRJ2 | Canadair Regional Jet CRJ-200 |
33 | A306 | Airbus A300F4-600 |
32 | DA40 | Diamond Star |
30 | B733 | BOEING 737-300 |
29 | C150 | Cessna Commuter |
28 | BE20 | Beechcraft Super King Air 200 |
26 | AS50 | Eurocopter AS-350 AStar |
26 | SR22 | Cirrus SR-22 |
25 | CL35 | Canadair Challenger 350 |
24 | B764 | BOEING 767-400 |
24 | E145 | Embraer ERJ-145 |
24 | SF34 | Saab 340 |
22 | R44 | Robinson R-44 |
21 | B734 | BOEING 737-400 |
20 | B190 | Beechcraft 1900 |
20 | PA44 | Piper PA-44 Seminole |
19 | AT43 | Aerospatiale ATR-42-300 |
19 | SR20 | Cirrus SR-20 |
18 | F100 | Fokker 100 |
17 | B06 | Bell JetRanger |
16 | DA42 | Diamond Twin Star |
16 | DH8C | de Havilland Dash 8-300 |
16 | S22T | Cirrus SR22 Turbo |
15 | A343 | Airbus A340-300 |
15 | CL60 | Canadair Challenger |
15 | E55P | Embraer Phenom 300 |
15 | GLEX | Bombardier Global Express |
15 | SU95 | Sukhoi Superjet 100 |
14 | C68A | Cessna Citation Latitude |
14 | EC35 | Eurocopter EC-635 |
13 | BE36 | Beechcraft Bonanza (36) |
13 | DH8B | de Havilland Dash 8-200 |
13 | MD11 | Boeing MD-11 |
12 | B736 | BOEING 737-600 |
12 | B753 | BOEING 757-300 |
12 | BCS1 | Airbus A220-100 |
12 | C56X | Cessna Citation Excel/XLS |
12 | E75S | Embraer ERJ 175 |
12 | SW4 | Fairchild Dornier SA-227DC Metro |
11 | 787 | |
11 | R22 | Robinson R-22 |
10 | A139 | BELL-AGUSTA AB-139 |
10 | B350 | Beechcraft Super King Air 350 |
10 | DH8A | de Havilland Dash 8-100 |
10 | EC45 | KAWASAKI EC-145 |
10 | GLF4 | Gulfstream Aerospace Gulfstream IV |
10 | M20P | Mooney M-20 |
9 | BE58 | Beechcraft Baron (58) |
9 | BE9L | Beechcraft King Air 90 |
9 | C750 | Cessna Citation X |
9 | EC30 | Eurocopter EC-130 |
8 | 73M | |
8 | A346 | Airbus A340-600 |
8 | AT76 | Aerospatiale ATR-72-600 |
8 | B762 | BOEING 767-200 |
8 | BE55 | Beechcraft 55 Baron |
8 | C162 | Cessna Skycatcher |
8 | C680 | Cessna Citation Sovereign |
8 | CL30 | Bombardier Challenger 300 |
8 | E135 | Embraer ERJ-135 |
8 | PA34 | Piper Seneca |
8 | T206 | Cessna T206 Turbo Stationair |
7 | C206 | Cessna 206 Stationair |
7 | C210 | Cessna Centurion |
7 | LJ35 | Learjet 35 |
7 | P32R | Piper Saratoga/Lance |
7 | PA24 | Piper PA-24 Comanche |
7 | RJ70 | Avro Avroliner (RJ-70) |
7 | RV12 | Van's RV-12 |
7 | SF50 | Cirrus Vision SF50 |
6 | 767 | |
6 | A338 | Airbus A330-800 |
6 | BE35 | Beechcraft 35 Bonanza |
6 | BE76 | Beechcraft Duchess |
6 | C25B | Cessna Citation CJ3 |
6 | C700 | Cessna Citation Longitude |
6 | E120 | Embraer EMB-120 Brasilia |
6 | E545 | Embraer Legacy 450 |
6 | GL7T | BOMBARDIER BD-700 Global 7500 |
6 | GLF6 | Gulfstream Aerospace Gulfstream G650 |
6 | LJ45 | Learjet 45 |
6 | PA31 | Piper Navajo |
5 | C185 | Cessna Skywagon |
5 | C525 | Cessna Citation CJ1 |
5 | CH7A | CHAMPION Tri-Traveler |
5 | DV20 | Diamond DV-20 Katana |
5 | E295 | EMBRAER ERJ-190-400 |
5 | F2TH | Dassault Falcon 2000 |
5 | P28R | Piper Cherokee Arrow |
5 | PA22 | Piper PA-22 Tri-Pacer |
5 | PA30 | Piper PA-30 Twin Comanche |
5 | PA32 | Piper Saratoga |
5 | T210 | Cessna T210 Turbo Centurion |
4 | A19N | Airbus A319neo |
4 | AT8T | AIR TRACTOR Fire Boss |
4 | B412 | Bell 412 |
4 | BE30 | Beechcraft Super King Air 300 |
4 | C177 | Cessna Cardinal |
4 | C180 | Cessna Skywagon 180 |
4 | C310 | Cessna 310 |
4 | C414 | Cessna Chancellor |
4 | C441 | Cessna Conquest 2 |
4 | C550 | Cessna Citation II |
4 | E550 | Embraer Legacy 550 |
4 | H25B | Hawker 800 |
4 | HUSK | CHRISTEN Husky |
4 | M20T | Mooney M-20 Turbo |
4 | P28B | Piper Dakota / Pathfinder |
4 | SH36 | Short SD3-60 |
4 | TBM9 | Daher-Socata TBM-900 |
3 | 777 | Boeing 777 |
3 | AT46 | Aerospatiale ATR-42-600 |
3 | ATR | |
3 | B722 | BOEING 727-200 |
3 | BE33 | Beechcraft Bonanza (33) |
3 | BL8 | CHAMPION Decathlon |
3 | C170 | Cessna 170 |
3 | C421 | Cessna 421 |
3 | C560 | Cessna Citation V |
3 | C82S | CESSNA T182 Turbo Skylane |
3 | C919 | COMAC C-919 |
3 | DA62 | Diamond DA-62 |
3 | F70 | Fokker 70 |
3 | GA8 | GIPPSLAND GA-8 Airvan |
3 | MD82 | McDonnell Douglas MD-82 |
3 | PA46 | Piper Malibu Mirage |
3 | R66 | Robinson R-66 |
3 | S92 | Sikorsky Helibus |
3 | SB20 | Saab 2000 |
2 | 74F | |
2 | A109 | SABCA A-109 |
2 | A400 | AIRBUS A-400M Atlas |
2 | AC11 | Rockwell Commander 114 |
2 | ARJ | |
2 | B742 | Boeing 747-200 |
2 | BE99 | Beechcraft Airliner |
2 | BT36 | Beechcraft Bonanza (36) Turbo |
2 | C140 | Cessna 140 |
2 | C205 | Cessna 205 |
2 | C207 | Cessna T207 Turbo Stationair 8 |
2 | C25A | Cessna Citation CJ2+ |
2 | C25M | Cessna Citation M2 |
2 | C340 | Cessna 340 |
2 | C404 | Cessna 404 Titan |
2 | C510 | Cessna Citation Mustang |
2 | C650 | Cessna Citation III |
2 | C72R | Cessna Cutlass RG |
2 | C82R | Cessna Skylane RG |
2 | C82T | CESSNA Turbo Skylane RG |
2 | DC10 | McDonnell Douglas DC-10 |
2 | DHC4 | De Havilland Canada DHC-4 Caribou |
2 | E290 | Embraer E190-E2 |
2 | EC20 | Eurocopter EC-120 Colibri |
2 | F900 | Dassault Falcon 900 |
2 | FA20 | Dassault Falcon 20 |
2 | GLF5 | Gulfstream Aerospace Gulfstream V |
2 | H500 | MD Helicopters MD 500 |
2 | HDJT | Honda HondaJet |
2 | P06T | TECNAM P-2006T |
2 | P180 | Piaggio P.180 Avanti |
2 | P46T | Piper Malibu Meridian |
2 | PA27 | Piper Aztec |
2 | PAY2 | Piper Cheyenne 2 |
2 | RJ1H | Avro RJ-100 Avroliner |
2 | TBM7 | Socata TBM-700 |
1 | 340 | |
1 | 747 | |
1 | A119 | DENEL Koala |
1 | A124 | Antonov An-124 Ruslan |
1 | A189 | AgustaWestland AW189 |
1 | A310 | Airbus A310 |
1 | A337 | AIRBUS A-330-700 Beluga XL |
1 | A5 | ICON A5 |
1 | AA5 | Grumman AA-5 Tiger |
1 | AC50 | Aero Commander 500 |
1 | AC90 | Rockwell Turbo Commander 690 |
1 | AEST | Piper Aerostar |
1 | AT5T | AIR TRACTOR AT-503 |
1 | AT6T | AIR TRACTOR AT-602 |
1 | AT75 | Aerospatiale ATR-72-500 |
1 | B37M | Boeing 737 MAX 7 |
1 | B429 | Bell 429 GlobalRanger |
1 | BE10 | Beechcraft King Air 100 |
1 | BE40 | Beechcraft Beechjet |
1 | BE65 | Beechcraft Queen Air (65) |
1 | BE9T | Beechcraft King Air F90 |
1 | BL17 | BELLANCA Viking |
1 | C175 | Cessna 175 Skylark |
1 | C25C | Cessna Citation CJ4 |
1 | C402 | Cessna 402 |
1 | C408 | CESSNA 408 SkyCourier |
1 | C425 | Cessna Conquest 1 |
1 | C501 | Cessna Citation 1SP |
1 | CH7B | CHAMPION Sky-Trac |
1 | CP10 | MUDRY CAP-10 |
1 | DC3T | Douglas DC-3 (turbine) |
1 | E110 | Embraer EMB-110 Bandeirante |
1 | E45X | Embraer EMB-145XR |
1 | E50P | Embraer Phenom 100 |
1 | EPIC | Epic Aircraft LT |
1 | EXPR | Experimental |
1 | FA7X | Dassault Falcon 7X |
1 | G280 | IAI Gulfstream G280 |
1 | GA5C | Gulfstream Aerospace Gulfstream G500 |
1 | GA6C | GULFSTREAM AEROSPACE G-7 Gulfstream G600 |
1 | GA7C | GULFSTREAM AEROSPACE G-8 Gulfstream G700 |
1 | GALX | IAI Gulfstream G200 |
1 | H25C | Hawker 1000 |
1 | H60 | Sikorsky S-70 |
1 | JS32 | British Aerospace Jetstream Super 31 |
1 | LJ60 | Learjet 60 |
1 | LJ70 | Bombardier Learjet 70 |
1 | LJ75 | Bombardier Learjet 75 |
1 | MA60 | XIAN MA-60 |
1 | MD87 | McDonnell Douglas MD-87 |
1 | MD88 | McDonnell Douglas MD-88 |
1 | P208 | TECNAM P-2008 |
1 | P210 | Cessna P210 Pressurized Centurion |
1 | P28S | Piper Turbo Arrow 3 |
1 | P28T | Piper Arrow 4 |
1 | PA18 | Piper L-21 Super Cub |
1 | PA25 | Piper PA-25 Pawnee |
1 | PA36 | Piper Pawnee Brave |
1 | PA38 | Piper Tomahawk |
1 | PC24 | Pilatus PC-24 |
1 | S76 | Sikorsky S-76 |
1 | SIRA | TECNAM Sierra |
1 | SS2T | TERR-MAR Turbo Sea Thrush |
1 | T204 | Tupolev Tu-214 |
1 | TAMP | Socata TB-9 Tampico |
1 | TBM8 | Socata TBM-850 |
1 | TOBA | Socata Tobago |
1 | UH1 | Bell UH-1V Iroquois |
1 | VO10 | North American Rockwell 100 Darter Commander |
1 | WACC | WACO YKS |
1 | WW24 | IAI 1124 Westwind |
1 | ZZZZ | Unknown/Generic Undesignated |
Login
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.