All
Miami Intl Airport (Miami, FL) MIA
All New: Live Surface Movement Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL1526 | A21N | Los Angeles Intl (LAX) | 14:31 PDT | 22:11 EDT | |
EJA740 | CL35 | Teterboro (KTEB) | 19:45 EDT | 22:08 EDT | |
NKS867 | A20N | New Orleans Intl (MSY) | 19:41 CDT | 22:04 EDT | |
SHH3931 | B733 | Frank Pais (HOG) | 21:02 CDT | 22:03 EDT | |
ENY3554 | E170 | Cincinnati/Northern Kentucky International Airport (CVG) | 19:55 EDT | 22:03 EDT | |
AAL1572 | A319 | Toronto Pearson Int'l (YYZ) | 19:16 EDT | 22:02 EDT | |
CMP427 | B738 | Tocumen Int'l (PTY) | 18:26 EST | 22:01 EDT | |
CSQ964 | SF34 | Norman Manley Int'l (KIN) | 18:29 EST | 22:01 EDT | |
DAL1589 | B752 | Hartsfield-Jackson Intl (ATL) | 20:37 EDT | 22:00 EDT | |
CMP441 | B738 | Tocumen Int'l (PTY) | 18:28 EST | 21:58 EDT | |
KII3910 | B733 | Ignacio Agramonte Int'l (CMW) | 20:59 CDT | 21:57 EDT | |
ENY3540 | E170 | John Glenn Columbus Intl Airport (CMH) | 19:38 EDT | 21:55 EDT | |
GXA964 | A321 | Norman Manley Int'l (KIN) | 19:27 EST | 21:52 EDT | |
ENY9630 | E170 | Luis Munoz Marin Intl (SJU) | 19:27 AST | 21:51 EDT | |
AAL945 | A319 | Hartsfield-Jackson Intl (ATL) | 20:18 EDT | 21:51 EDT | |
EJA827 | C700 | Hartsfield-Jackson Intl (KATL) | 20:26 EDT | 21:50 EDT | |
AAL1891 | B738 | Raleigh-Durham Intl (RDU) | 20:06 EDT | 21:48 EDT | |
AAL964 | A21N | Austin-Bergstrom Intl (AUS) | 18:18 CDT | 21:47 EDT | |
LAE1540 | B763 | Jose Maria Cordova Int'l (MDE) | 17:47 -05 | 21:44 EDT | |
AAL2206 | B772 | Dallas-Fort Worth Intl (DFW) | 18:20 CDT | 21:44 EDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AAL600 | A319 | Muhammad Ali Intl (SDF) | 22:12 EDT | 00:18 EDT | |
AAL1123 | B38M | El Dorado Int'l (BOG) | 22:11 EDT | 00:16 -05 | |
AAL378 | A21N | Austin-Bergstrom Intl (AUS) | 22:10 EDT | 23:39 CDT | |
AAL2973 | B738 | John F Kennedy Intl (JFK) | 22:06 EDT | 00:52 EDT | |
THY6074 | B77W | Istanbul Airport (IST) | 22:04 EDT | 15:47 +03 | |
UPS401 | B763 | Muhammad Ali Intl (SDF) | 22:03 EDT | 00:01 EDT | |
NKS939 | A20N | Houston Bush Int'ctl (IAH) | 22:01 EDT | 23:14 CDT | |
AAL1462 | A21N | Harry Reid Intl (LAS) | 22:00 EDT | 23:28 PDT | |
AEA98 | B789 | Adolfo Suárez Madrid-Barajas (MAD) | 21:58 EDT | 11:46 CEST | |
ENY3371 | E170 | Northwest Arkansas Ntl (XNA) | 21:56 EDT | 23:19 CDT | |
AAL1921 | B38M | Tampa Intl (TPA) | 21:55 EDT | 22:32 EDT | |
AAL1200 | A319 | Pittsburgh Intl (PIT) | 21:54 EDT | 00:08 EDT | |
CJT1001 | B763 | Tocumen Int'l (PTY) | 21:53 EDT | 23:14 EST | |
ROU1647 | A319 | Toronto Pearson Int'l (YYZ) | 21:52 EDT | 00:27 EDT | |
JBU2092 | A320 | John F Kennedy Intl (JFK) | 21:52 EDT | 00:15 EDT | |
AAL1286 | B738 | Raleigh-Durham Intl (RDU) | 21:50 EDT | 23:28 EDT | |
AAL923 | B38M | Jose Maria Cordova Int'l (MDE) | 21:49 EDT | 23:36 -05 | |
ENY4061 | E75L | McGhee Tyson (TYS) | 21:48 EDT | 23:27 EDT | |
AAL1397 | B38M | Kansas City Intl (MCI) | 21:47 EDT | 23:33 CDT | |
ENY3754 | E75L | Piedmont Triad Intl (GSO) | 21:46 EDT | 23:21 EDT |
En Route/Scheduled to MIA (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL1748 | B738 | New Orleans Intl (MSY) | 19:48 CDT | 22:12 EDT | |
TSU7138 | AT72 | El Salvador Int'l (SAL / MSLP) | 16:32 CST | 22:13 EDT | |
AAL1368 | A319 | Hartsfield-Jackson Intl (ATL) | 20:49 EDT | 22:14 EDT | |
AAL1221 | B738 | Reagan National (DCA) | 20:21 EDT | 22:18 EDT | |
ENY3769 | E75L | Tallahassee Intl (TLH) | 21:19 EDT | 22:20 EDT | |
AAL1574 | B738 | Las Americas (SDQ) | 20:24 AST | 22:22 EDT | |
AJT722 | B763 | Mexico City Santa Lucía Airport (NLU) | 17:55 CST | 22:23 EDT | |
ENY3387 | E75L | Pensacola Intl (PNS) | 20:14 CDT | 22:35 EDT | |
UAL1809 | B739 | Newark Liberty Intl (EWR) | 20:15 EDT | 22:44 EDT | |
GXA103 | A321 | Fort Lauderdale Intl (FLL) | 22:25 EDT | 22:45 EDT | |
LNE326 | Mariscal Sucre Int'l (UIO) | 18:09 -05 | 22:45 EDT | ||
SWA4771 | B38M | Denver Intl (DEN) | 17:20 MDT | 22:46 EDT | |
SWA1799 | B738 | Austin-Bergstrom Intl (AUS) | 19:32 CDT | 22:46 EDT | |
EJA794 | CL35 | William P Hobby (KHOU) | 19:54 CDT | 22:46 EDT | |
DAL1121 | B739 | Minneapolis/St Paul Intl (MSP) | 18:49 CDT | 22:47 EDT | |
AAL1708 | B738 | Newark Liberty Intl (EWR) | 20:21 EDT | 22:50 EDT | |
ENY3585 | E170 | Birmingham-Shuttlesworth Intl (BHM) | 20:21 CDT | 22:53 EDT | |
LXJ436 | E545 | Nashville Intl (KBNA) | 20:08 CDT | 22:53 EDT | |
AAL2436 | B38M | Luis Munoz Marin Intl (SJU) | 20:30 AST | 22:58 EDT | |
TPA4012 | A332 | Jose Maria Cordova Int'l (MDE) | 19:03 -05 | 23:00 EDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
CJT926 | B763 | Cincinnati/Northern Kentucky International Airport (CVG) | 20:15 EDT | 22:45 EDT | |
TPA715 | A332 | El Dorado Int'l (BOG) | 20:40 EDT | 23:49 -05 | |
IOS8052 | B741 | São Paulo-Guarulhos Int'l (GRU) | 21:20 EDT | 05:50 -03 | |
IBE2630 | A332 | Barcelona Int'l (BCN) | 21:55 EDT | 12:58 CEST | |
AAL685 | B738 | Chicago O'Hare Intl (ORD) | 22:04 EDT | 00:18 CDT | |
IBE6118 | A333 | Adolfo Suárez Madrid-Barajas (MAD) | 22:05 EDT | 12:17 CEST | |
AJT4281 | B763 | El Dorado Int'l (BOG) | 22:10 EDT | 00:10 -05 | |
GLO7749 | B38M | Presidente Juscelino Kubitschek Int'l (BSB) | 22:10 EDT | 06:35 -03 | |
RAM205 | B788 | Mohammed V Int'l (CMN) | 22:11 EDT | 10:38 +01 | |
UPS1331 | B763 | Muhammad Ali Intl (SDF) | 22:12 EDT | 00:13 EDT | |
AAL2329 | A21N | Philadelphia Intl (PHL) | 22:15 EDT | 00:40 EDT | |
GTI8933 | Anchorage Intl (ANC) | 22:15 EDT | 02:35 AKDT | ||
IOS8933 | B741 | Anchorage Intl (ANC) | 22:15 EDT | 02:00 AKDT | |
GTI5219 | B748 | Amsterdam Schiphol (AMS) | 22:20 EDT | 12:33 CEST | |
LCO2504 | B763 | Brussels (BRU) | 22:20 EDT | 12:55 CEST | |
AFR97 | B772 | Charles de Gaulle/Roissy (CDG) | 22:21 EDT | 12:34 CEST | |
IOS5219 | B741 | Amsterdam Schiphol (AMS) | 22:25 EDT | 12:44 CEST | |
AAL1219 | B738 | Dallas-Fort Worth Intl (DFW) | 22:25 EDT | 00:21 CDT | |
ENY3680 | E75L | Will Rogers World (OKC) | 22:27 EDT | 00:41 CDT | |
AAL1445 | B738 | Norfolk Intl (ORF) | 22:29 EDT | 00:16 EDT |
KMIA Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KMIA airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KMIA Airport Flight Tracker
- KMIA Airport Information and Procedures
- KMIA Airport Photos
- KMIA Weather
- Buy KMIA Excel flight history
KMIA Weather
(More KMIA Weather)
KMIA 060153Z 11009KT 10SM SCT023 SCT250 28/24 A2989 RMK AO2 SLP122 T02830239
2024/06/05 00:22
KMIA 052320Z 0600/0706 11008KT P6SM FEW030 SCT250
FM060300 VRB03KT P6SM SCT030 SCT250
FM061500 12008KT P6SM VCSH SCT030 SCT050
FM061800 14011KT P6SM VCTS SCT025CB BKN050
FM070100 13006KT P6SM VCSH SCT030 SCT250
KMIA 060153Z 11009KT 10SM SCT023 SCT250 28/24 A2989 RMK AO2 SLP122 T02830239
2024/06/05 00:22
KMIA 052320Z 0600/0706 11008KT P6SM FEW030 SCT250
FM060300 VRB03KT P6SM SCT030 SCT250
FM061500 12008KT P6SM VCSH SCT030 SCT050
FM061800 14011KT P6SM VCTS SCT025CB BKN050
FM070100 13006KT P6SM VCSH SCT030 SCT250
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss