All
|
Dassault Falcon 6X (F-HSUP)
Comments
ACTIVITY LOG
Want a full history search for F-HSUP dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
05-Jun-2024 | FA6X | Guernsey (GCI / EGJB) | Paris Le Bourget (LBG / LFPB) | 08:19PM BST | 10:11PM CEST | 0:52 |
05-Jun-2024 | FA6X | Jersey (JER / EGJJ) | Guernsey (GCI / EGJB) | 01:09PM BST | 01:25PM BST | 0:16 |
04-Jun-2024 | FA6X | Jersey (JER / EGJJ) | Jersey (JER / EGJJ) | 09:48AM BST | 10:40AM BST | 0:52 |
04-Jun-2024 | FA6X | Paris Le Bourget (LBG / LFPB) | Jersey (JER / EGJJ) | 09:22AM CEST | 09:02AM BST | 0:40 |
03-Jun-2024 | FA6X | Paderborn Lippstadt (PAD / EDLP) | Paris Le Bourget (LBG / LFPB) | 05:17PM CEST | 06:09PM CEST | 0:52 |
03-Jun-2024 | FA6X | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Paderborn Lippstadt (PAD / EDLP) | 02:44PM CEST | 04:39PM CEST | 1:55 |
03-Jun-2024 | FA6X | Paderborn Lippstadt (PAD / EDLP) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 11:07AM CEST | 12:54PM CEST | 1:47 |
03-Jun-2024 | FA6X | Paderborn Lippstadt (PAD / EDLP) | Paderborn Lippstadt (PAD / EDLP) | 09:34AM CEST | 10:23AM CEST | 0:48 |
03-Jun-2024 | FA6X | Paris Le Bourget (LBG / LFPB) | Paderborn Lippstadt (PAD / EDLP) | 07:44AM CEST | 08:45AM CEST | 1:00 |
02-Jun-2024 | FA6X | Mohammed V Int'l (CMN / GMMN) | Paris Le Bourget (LBG / LFPB) | 04:59PM +01 | 08:30PM CEST | 2:30 |
02-Jun-2024 | FA6X | Malaga (AGP / LEMG) | Mohammed V Int'l (CMN / GMMN) | 04:32PM CEST | 04:18PM +01 | 0:46 |
02-Jun-2024 | FA6X | Mohammed V Int'l (CMN / GMMN) | Malaga (AGP / LEMG) | 01:56PM +01 | 03:47PM CEST | 0:51 |
02-Jun-2024 | FA6X | Paris Le Bourget (LBG / LFPB) | Mohammed V Int'l (CMN / GMMN) | 10:26AM CEST | 11:50AM +01 (?) | 2:23 |
30-May-2024 | FA6X | Geneva Cointrin Int'l (GVA / LSGG) | Paris Le Bourget (LBG / LFPB) | 06:38PM CEST | 07:26PM CEST | 0:47 |
26-May-2024 | FA6X | Porto / Oporto (OPO / LPPR) | Geneva Cointrin Int'l (GVA / LSGG) | 01:20PM WEST | 04:29PM CEST | 2:08 |
26-May-2024 | FA6X | Zurich (Kloten) (ZRH / LSZH) | Porto / Oporto (OPO / LPPR) | 10:16AM CEST | 11:28AM WEST | 2:12 |
26-May-2024 | FA6X | Paris Le Bourget (LBG / LFPB) | Zurich (Kloten) (ZRH / LSZH) | 07:57AM CEST | 08:46AM CEST | 0:48 |
24-May-2024 | FA6X | Berlin-Brandenburg (BER / EDDB) | Paris Le Bourget (LBG / LFPB) | 06:18PM CEST | 07:41PM CEST | 1:22 |
24-May-2024 | FA6X | Istanbul Ataturk Int'l (ISL / LTBA) | Berlin-Brandenburg (BER / EDDB) | 03:42PM +03 | 04:58PM CEST | 2:15 |
23-May-2024 | FA6X | Antalya (AYT / LTAI) | Istanbul Ataturk Int'l (ISL / LTBA) | 10:55PM +03 | 11:49PM +03 | 0:53 |
23-May-2024 | FA6X | Istanbul Ataturk Int'l (ISL / LTBA) | Antalya (AYT / LTAI) | 09:17PM +03 | 10:09PM +03 | 0:51 |
23-May-2024 | FA6X | Antalya (AYT / LTAI) | Istanbul Ataturk Int'l (ISL / LTBA) | 05:17PM +03 | 06:14PM +03 | 0:57 |
23-May-2024 | FA6X | Near Adana | Antalya (AYT / LTAI) | 03:56PM +03 | 04:30PM +03 | 0:33 |
23-May-2024 | FA6X | Antalya (AYT / LTAI) | Near İncirlik | 02:00PM +03 | Last seen 02:30PM +03 | 0:30 |
23-May-2024 | FA6X | Istanbul Ataturk Int'l (ISL / LTBA) | Antalya (AYT / LTAI) | 12:12PM +03 | 01:11PM +03 | 0:59 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.