All
|
BOEING 787-10 Dreamliner (N12005)
Comments
Great shot. Just a beautiful plane . . .
ACTIVITY LOG
Want a full history search for N12005 dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jun-2024 | B78X | Tokyo Int'l (Haneda) (HND / RJTT) | Los Angeles Intl (KLAX) | 06:35PM JST | 12:35PM PDT | Scheduled |
06-Jun-2024 | B78X | Chicago O'Hare Intl (KORD) | Tokyo Int'l (Haneda) (HND / RJTT) | 01:15PM CDT | 03:45PM JST (+1) | Scheduled |
05-Jun-2024 | B78X | São Paulo-Guarulhos Int'l (GRU / SBGR) | Chicago O'Hare Intl (KORD) | 10:30PM -03 | 06:32AM CDT (+1) | En Route |
04-Jun-2024 | B78X | Chicago O'Hare Intl (KORD) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 10:35PM CDT | 09:57AM -03 (+1) | 9:22 |
04-Jun-2024 | B78X | Charles de Gaulle/Roissy (CDG / LFPG) | Chicago O'Hare Intl (KORD) | 11:51AM CEST | 12:38PM CDT | 7:46 |
03-Jun-2024 | B78X | Chicago O'Hare Intl (KORD) | Charles de Gaulle/Roissy (CDG / LFPG) | 06:54PM CDT | 09:22AM CEST (+1) | 7:27 |
03-Jun-2024 | B78X | Brussels (BRU / EBBR) | Chicago O'Hare Intl (KORD) | 10:27AM CEST | 11:14AM CDT | 7:46 |
02-Jun-2024 | B78X | Newark Liberty Intl (KEWR) | Brussels (BRU / EBBR) | 06:58PM EDT | 07:26AM CEST (+1) | 6:27 |
01-Jun-2024 | B78X | General Humberto Delgado Airport (LIS / LPPT) | Newark Liberty Intl (KEWR) | 12:00PM WEST | 01:44PM EDT | 6:44 |
31-May-2024 | B78X | Newark Liberty Intl (KEWR) | General Humberto Delgado Airport (LIS / LPPT) | 10:01PM EDT | 09:21AM WEST (+1) | 6:19 |
31-May-2024 | B78X | General Humberto Delgado Airport (LIS / LPPT) | Newark Liberty Intl (KEWR) | 10:53AM WEST | 12:54PM EDT | 7:01 |
30-May-2024 | B78X | Newark Liberty Intl (KEWR) | General Humberto Delgado Airport (LIS / LPPT) | 09:09PM EDT | 08:19AM WEST (+1) | 6:09 |
30-May-2024 | B78X | Luis Munoz Marin Intl (SJU / TJSJ) | Newark Liberty Intl (KEWR) | 01:54PM AST | 05:15PM EDT | 3:21 |
30-May-2024 | B78X | Newark Liberty Intl (KEWR) | Luis Munoz Marin Intl (SJU / TJSJ) | 08:19AM EDT | 11:51AM AST | 3:31 |
28-May-2024 | B78X | Brussels (BRU / EBBR) | Newark Liberty Intl (KEWR) | 11:32AM CEST | 12:54PM EDT | 7:21 |
27-May-2024 | B78X | Chicago O'Hare Intl (KORD) | Brussels (BRU / EBBR) | 07:23PM CDT | 09:33AM CEST (+1) | 7:09 |
27-May-2024 | B78X | Frankfurt Int'l (FRA / EDDF) | Chicago O'Hare Intl (KORD) | 09:11AM CEST | 10:40AM CDT | 8:29 |
26-May-2024 | B78X | Chicago O'Hare Intl (KORD) | Frankfurt Int'l (FRA / EDDF) | 03:52PM CDT | 06:21AM CEST (+1) | 7:28 |
26-May-2024 | B78X | Frankfurt Int'l (FRA / EDDF) | Chicago O'Hare Intl (KORD) | 09:04AM CEST | 10:20AM CDT | 8:15 |
25-May-2024 | B78X | Chicago O'Hare Intl (KORD) | Frankfurt Int'l (FRA / EDDF) | 03:31PM CDT | 06:06AM CEST (+1) | 7:34 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.