All
|
Airbus A320neo (PR-YSI)
Comments
Plane name translation: Donald Duck in the clouds.
Ohhh, thanks for the translation. Thought it said "The Donald has a big mouth"
that is sooooo light of heart very nice
The biggest event in my son's life (he is now 37) was when I was able to arrange a flight (just for fun) on Southwest Airlines 737-300 with the Shamu orca paint scheme. SWA gave us the heads-up when it would be flying into KDET and we flew round trip to St. Louis, MO. Mark was three or four years old at the time. Once in a lifetime thrill! Thank you Herb Kelleher.
ACTIVITY LOG
Want a full history search for PR-YSI dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
07-Jun-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Tancredo Neves Int'l (CNF / SBCF) | 09:40AM -03 | 11:50AM -03 | Scheduled |
07-Jun-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 06:15AM -03 | 08:25AM -03 | Scheduled |
07-Jun-2024 | A20N | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | Tancredo Neves Int'l (CNF / SBCF) | 02:40AM -03 | 05:05AM -03 | Scheduled |
06-Jun-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 11:10PM -03 | 01:30AM -03 (+1) | Scheduled |
06-Jun-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Tancredo Neves Int'l (CNF / SBCF) | 05:20PM -03 | 07:30PM -03 | Scheduled |
06-Jun-2024 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 01:25PM -03 | 04:10PM -03 | Scheduled |
06-Jun-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 10:35AM -03 | 11:35AM -03 | Scheduled |
06-Jun-2024 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Tancredo Neves Int'l (CNF / SBCF) | 08:15AM -03 | 09:15AM -03 | Scheduled |
06-Jun-2024 | A20N | Val de Caes Int'l (BEL / SBBE) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 02:40AM -03 | 05:55AM -03 | Scheduled |
05-Jun-2024 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Val de Caes Int'l (BEL / SBBE) | 10:06PM -03 | 01:14AM -03 (+1) | En Route |
05-Jun-2024 | A20N | Afonso Pena Int'l (CWB / SBCT) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 05:22PM -03 | 06:09PM -03 | 0:47 |
05-Jun-2024 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Afonso Pena Int'l (CWB / SBCT) | 03:26PM -03 | 04:08PM -03 | 0:42 |
05-Jun-2024 | A20N | Marechal Rondon (CGB / SBCY) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 11:09AM -04 | 02:02PM -03 | 1:52 |
05-Jun-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Marechal Rondon (CGB / SBCY) | 08:54AM -03 | 09:40AM -04 | 1:45 |
04-Jun-2024 | A20N | Marechal Cunha Machado Int'l (SLZ / SBSL) | Viracopos Int'l (VCP / SBKP) | 05:48PM -03 | 08:45PM -03 | 2:57 |
04-Jun-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Marechal Cunha Machado Int'l (SLZ / SBSL) | 01:33PM -03 | 04:35PM -03 | 3:02 |
04-Jun-2024 | A20N | Santa Genoveva (GYN / SBGO) | Viracopos Int'l (VCP / SBKP) | 06:59AM -03 | 08:05AM -03 | 1:05 |
03-Jun-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Santa Genoveva (GYN / SBGO) | 11:43PM -03 | 12:55AM -03 (+1) | 1:11 |
03-Jun-2024 | A20N | Campo Grande Int'l (CGR / SBCG) | Viracopos Int'l (VCP / SBKP) | 08:02PM -04 | 10:08PM -03 | 1:06 |
03-Jun-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Campo Grande Int'l (CGR / SBCG) | 06:37PM -03 | 07:00PM -04 | 1:22 |
03-Jun-2024 | A20N | Lauro Kurtz (PFB / SBPF) | Viracopos Int'l (VCP / SBKP) | 04:04PM -03 | 05:08PM -03 | 1:03 |
03-Jun-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Lauro Kurtz (PFB / SBPF) | 01:47PM -03 | 03:04PM -03 | 1:17 |
03-Jun-2024 | A20N | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Viracopos Int'l (VCP / SBKP) | 09:48AM -03 | 12:04PM -03 | 2:16 |
03-Jun-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 06:33AM -03 | 08:26AM -03 | 1:52 |
03-Jun-2024 | A20N | Val de Caes Int'l (BEL / SBBE) | Viracopos Int'l (VCP / SBKP) | 01:58AM -03 | 05:01AM -03 | 3:02 |
02-Jun-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Val de Caes Int'l (BEL / SBBE) | 09:46PM -03 | 12:35AM -03 (+1) | 2:49 |
02-Jun-2024 | A20N | Parnaiba (PHB / SBPB) | Tancredo Neves Int'l (CNF / SBCF) | 05:46PM -03 | 08:13PM -03 | 2:27 |
02-Jun-2024 | A20N | Jericoacoara (JJD / SBJE) | Parnaiba (PHB / SBPB) | 04:21PM -03 | 04:39PM -03 | 0:17 |
02-Jun-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Jericoacoara (JJD / SBJE) | 12:52PM -03 | 03:24PM -03 | 2:31 |
02-Jun-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Tancredo Neves Int'l (CNF / SBCF) | 08:32AM -03 | 10:41AM -03 | 2:09 |
02-Jun-2024 | A20N | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 05:07AM -03 | 07:16AM -03 | 2:08 |
01-Jun-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 08:26PM -03 | 10:46PM -03 | 2:20 |
01-Jun-2024 | A20N | Leite Lopes (RAO / SBRP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 04:59PM -03 | 07:26PM -03 | 2:26 |
01-Jun-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Leite Lopes (RAO / SBRP) | 01:05PM -03 | 03:57PM -03 | 2:51 |
01-Jun-2024 | A20N | Val de Caes Int'l (BEL / SBBE) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 09:22AM -03 | 11:28AM -03 | 2:06 |
01-Jun-2024 | A20N | Boa Vista Int'l (BVB / SBBV) | Val de Caes Int'l (BEL / SBBE) | 05:24AM -04 | 08:23AM -03 | 1:58 |
31-May-2024 | A20N | Val de Caes Int'l (BEL / SBBE) | Boa Vista Int'l (BVB / SBBV) | 10:49PM -03 | 11:49PM -04 | 1:59 |
31-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Val de Caes Int'l (BEL / SBBE) | 06:49PM -03 | 09:45PM -03 | 2:56 |
31-May-2024 | A20N | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | Viracopos Int'l (VCP / SBKP) | 01:29PM -03 | 04:26PM -03 | 2:57 |
31-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | São Gonçalo do Amarante–Governador Aluízio Alves International Airport (NAT / SBSG) | 09:26AM -03 | 12:23PM -03 | 2:56 |
31-May-2024 | A20N | Santa Genoveva (GYN / SBGO) | Viracopos Int'l (VCP / SBKP) | 06:09AM -03 | 07:20AM -03 | 1:10 |
30-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Santa Genoveva (GYN / SBGO) | 11:24PM -03 | 12:32AM -03 (+1) | 1:07 |
30-May-2024 | A20N | Eduardo Gomes Int'l (MAO / SBEG) | Viracopos Int'l (VCP / SBKP) | 04:52PM -04 | 09:15PM -03 | 3:23 |
30-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Eduardo Gomes Int'l (MAO / SBEG) | 01:28PM -03 | 03:56PM -04 | 3:28 |
30-May-2024 | A20N | Afonso Pena Int'l (CWB / SBCT) | Viracopos Int'l (VCP / SBKP) | 10:18AM -03 | 10:57AM -03 | 0:39 |
30-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Afonso Pena Int'l (CWB / SBCT) | 08:08AM -03 | 08:49AM -03 | 0:40 |
29-May-2024 | A20N | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | Viracopos Int'l (VCP / SBKP) | 05:12PM -03 | 07:32PM -03 | 2:19 |
29-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Deputado Luis Eduardo Magalhaes Int'l (Dois de Julho) (SSA / SBSV) | 02:19PM -03 | 04:16PM -03 | 1:56 |
29-May-2024 | A20N | Ilheus Jorge Amado (IOS / SBIL) | Viracopos Int'l (VCP / SBKP) | 11:03AM -03 | 12:57PM -03 | 1:53 |
29-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Ilheus Jorge Amado (IOS / SBIL) | 08:29AM -03 | 10:11AM -03 | 1:42 |
29-May-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Viracopos Int'l (VCP / SBKP) | 06:10AM -03 | 07:07AM -03 | 0:56 |
29-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Tancredo Neves Int'l (CNF / SBCF) | 02:32AM -03 | 04:44AM -03 | 2:11 |
28-May-2024 | A20N | São Paulo-Congonhas (CGH / SBSP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 10:25PM -03 | 01:11AM -03 (+1) | 2:45 |
28-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Congonhas (CGH / SBSP) | 05:48PM -03 | 09:04PM -03 | 3:16 |
28-May-2024 | A20N | São Paulo-Guarulhos Int'l (GRU / SBGR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 01:29PM -03 | 04:17PM -03 | 2:48 |
28-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | São Paulo-Guarulhos Int'l (GRU / SBGR) | 08:47AM -03 | 11:37AM -03 | 2:49 |
28-May-2024 | A20N | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 05:15AM -03 | 07:22AM -03 | 2:06 |
27-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Presidente Juscelino Kubitschek Int'l (BSB / SBBR) | 08:29PM -03 | 10:49PM -03 | 2:20 |
27-May-2024 | A20N | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 04:55PM -03 | 07:16PM -03 | 2:20 |
27-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 12:56PM -03 | 03:38PM -03 | 2:41 |
27-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 08:49AM -03 | 11:32AM -03 | 2:42 |
26-May-2024 | A20N | Ministro Victor Konder Int'l (NVT / SBNF) | Viracopos Int'l (VCP / SBKP) | 08:32PM -03 | 09:30PM -03 | 0:58 |
26-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Ministro Victor Konder Int'l (NVT / SBNF) | 06:43PM -03 | 07:30PM -03 | 0:46 |
26-May-2024 | A20N | Lauro Kurtz (PFB / SBPF) | Viracopos Int'l (VCP / SBKP) | 03:42PM -03 | 04:50PM -03 | 1:07 |
26-May-2024 | A20N | Viracopos Int'l (VCP / SBKP) | Lauro Kurtz (PFB / SBPF) | 01:20PM -03 | 02:39PM -03 | 1:18 |
26-May-2024 | A20N | Tancredo Neves Int'l (CNF / SBCF) | Viracopos Int'l (VCP / SBKP) | 08:09AM -03 | 09:03AM -03 | 0:54 |
26-May-2024 | A20N | Pinto Martins Int'l (FOR / SBFZ) | Tancredo Neves Int'l (CNF / SBCF) | 03:01AM -03 | 05:28AM -03 | 2:27 |
25-May-2024 | A20N | Ten. Cel. Av. Cesar Bombonato (UDI / SBUL) | Pinto Martins Int'l (FOR / SBFZ) | 08:14PM -03 | 10:47PM -03 | 2:33 |
25-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Ten. Cel. Av. Cesar Bombonato (UDI / SBUL) | 04:57PM -03 | 07:28PM -03 | 2:31 |
25-May-2024 | A20N | Sao Jose do Rio Preto (SJP / SBSR) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 12:47PM -03 | 03:31PM -03 | 2:43 |
25-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Sao Jose do Rio Preto (SJP / SBSR) | 08:58AM -03 | 11:48AM -03 | 2:49 |
25-May-2024 | A20N | Rio de Janeiro/Galeao Intl (GIG / SBGL) | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | 05:10AM -03 | 07:35AM -03 | 2:24 |
24-May-2024 | A20N | Guararapes Int'l (Gilberto Freyre Int'l) (REC / SBRF) | Rio de Janeiro/Galeao Intl (GIG / SBGL) | 10:26PM -03 | 12:56AM -03 (+1) | 2:29 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.